Next Race:

, ,

12/23/2024 06:56 UTC


Last Race: Abu Dhabi Grand Prix Results

Yas Marina Circuit - 12/08/2024

POS Driver Team Time +/-
1 Norris, Lando McLaren 1:26:33.291 --
2 Sainz, Carlos Ferrari +5.832 +1
3 Leclerc, Charles Ferrari +31.928 +16
4 Hamilton, Lewis Mercedes +36.483 +12
5 Russell, George Mercedes +37.538 +1
6 Verstappen, Max Red Bull +49.847 -2
7 Gasly, Pierre Alpine F1 Team +1:12.560 -2
8 Hülkenberg, Nico Haas F1 Team +1:15.554 -1
9 Alonso, Fernando Aston Martin +1:22.373 -1
10 Piastri, Oscar McLaren +1:23.821 -8
11 Albon, Alexander Williams (+1 Lap) +7
12 Tsunoda, Yuki RB F1 Team (+1 Lap) -1
13 Zhou, Guanyu Sauber (+1 Lap) +2
14 Stroll, Lance Aston Martin (+1 Lap) -1
15 Doohan, Jack Alpine F1 Team (+1 Lap) +2
16 Magnussen, Kevin Haas F1 Team (+1 Lap) -2
17 Lawson, Liam RB F1 Team DNF (Engine) -5
R Bottas, Valtteri Sauber DNF (Collision damage) -9
R Colapinto, Franco Williams DNF (Engine) +1
R Pérez, Sergio Red Bull DNF (Collision) -10

Last Race: Abu Dhabi Grand Prix Qualifying

Yas Marina Circuit - 12/08/2024

POS Driver Team Q1 Q2 Q3
1 Norris, Lando McLaren 1:23.682 1:23.098 1:22.595
2 Piastri, Oscar McLaren 1:23.640 1:23.199 1:22.804
3 Sainz, Carlos Ferrari 1:23.487 1:22.985 1:22.824
4 Hülkenberg, Nico Haas F1 Team 1:23.722 1:23.040 1:22.886
5 Verstappen, Max Red Bull 1:23.516 1:22.998 1:22.945
6 Gasly, Pierre Alpine F1 Team 1:23.548 1:23.086 1:22.984
7 Russell, George Mercedes 1:23.678 1:23.283 1:23.132
8 Alonso, Fernando Aston Martin 1:23.794 1:23.268 1:23.196
9 Bottas, Valtteri Sauber 1:23.481 1:23.341 1:23.204
10 Pérez, Sergio Red Bull 1:23.559 1:23.379 1:23.264
11 Tsunoda, Yuki RB F1 Team 1:23.735 1:23.419  
12 Lawson, Liam RB F1 Team 1:23.733 1:23.472  
13 Stroll, Lance Aston Martin 1:23.729 1:23.784  
14 Leclerc, Charles Ferrari 1:23.302 1:23.833  
15 Magnussen, Kevin Haas F1 Team 1:23.632 1:23.877  
16 Albon, Alexander Williams 1:23.821    
17 Zhou, Guanyu Sauber 1:23.880    
18 Hamilton, Lewis Mercedes 1:23.887    
19 Colapinto, Franco Williams 1:23.912    
20 Doohan, Jack Alpine F1 Team 1:24.105    

2024 Driver Standings

POS Driver Team Wins PTS Gap Int
1 Verstappen, Max Red Bull 9 437 0 0
2 Norris, Lando McLaren 4 374 -63 -63
3 Leclerc, Charles Ferrari 3 356 -81 -18
4 Piastri, Oscar McLaren 2 292 -145 -64
5 Sainz, Carlos Ferrari 2 290 -147 -2
6 Russell, George Mercedes 2 245 -192 -45
7 Hamilton, Lewis Mercedes 2 223 -214 -22
8 Pérez, Sergio Red Bull 0 152 -285 -71
9 Alonso, Fernando Aston Martin 0 70 -367 -82
10 Gasly, Pierre Alpine F1 Team 0 42 -395 -28
11 Hülkenberg, Nico Haas F1 Team 0 41 -396 -1
12 Tsunoda, Yuki RB F1 Team 0 30 -407 -11
13 Stroll, Lance Aston Martin 0 24 -413 -6
14 Ocon, Esteban Alpine F1 Team 0 23 -414 -1
15 Magnussen, Kevin Haas F1 Team 0 16 -421 -7
16 Albon, Alexander Williams 0 12 -425 -4
17 Ricciardo, Daniel RB F1 Team 0 12 -425 0
18 Bearman, Oliver Ferrari 0 7 -430 -5
19 Colapinto, Franco Williams 0 5 -432 -2
20 Zhou, Guanyu Sauber 0 4 -433 -1
21 Lawson, Liam RB F1 Team 0 4 -433 0
22 Bottas, Valtteri Sauber 0 0 -437 -4
23 Sargeant, Logan Williams 0 0 -437 0
24 Doohan, Jack Alpine F1 Team 0 0 -437 0

2024 Constructor Standings

POS Team Wins PTS Gap Int
1 McLaren 6 666 0 0
2 Ferrari 5 652 -14 -14
3 Red Bull 9 589 -77 -63
4 Mercedes 4 468 -198 -121
5 Aston Martin 0 94 -572 -374
6 Alpine F1 Team 0 65 -601 -29
7 Haas F1 Team 0 58 -608 -7
8 RB F1 Team 0 46 -620 -12
9 Williams 0 17 -649 -29
10 Sauber 0 4 -662 -13

2024 Full Schedule

Round Race Date Location
1 Bahrain Grand Prix 03/02/2024 Sakhir, Bahrain
2 Saudi Arabian Grand Prix 03/09/2024 Jeddah, Saudi Arabia
3 Australian Grand Prix 03/24/2024 Melbourne, Australia
4 Japanese Grand Prix 04/07/2024 Suzuka, Japan
5 Chinese Grand Prix 04/21/2024 Shanghai, China
6 Miami Grand Prix 05/05/2024 Miami, USA
7 Emilia Romagna Grand Prix 05/19/2024 Imola, Italy
8 Monaco Grand Prix 05/26/2024 Monte-Carlo, Monaco
9 Canadian Grand Prix 06/09/2024 Montreal, Canada
10 Spanish Grand Prix 06/23/2024 Montmeló, Spain
11 Austrian Grand Prix 06/30/2024 Spielberg, Austria
12 British Grand Prix 07/07/2024 Silverstone, UK
13 Hungarian Grand Prix 07/21/2024 Budapest, Hungary
14 Belgian Grand Prix 07/28/2024 Spa, Belgium
15 Dutch Grand Prix 08/25/2024 Zandvoort, Netherlands
16 Italian Grand Prix 09/01/2024 Monza, Italy
17 Azerbaijan Grand Prix 09/15/2024 Baku, Azerbaijan
18 Singapore Grand Prix 09/22/2024 Marina Bay, Singapore
19 United States Grand Prix 10/20/2024 Austin, USA
20 Mexico City Grand Prix 10/27/2024 Mexico City, Mexico
21 São Paulo Grand Prix 11/03/2024 São Paulo, Brazil
22 Las Vegas Grand Prix 11/23/2024 Las Vegas, United States
23 Qatar Grand Prix 12/01/2024 Al Daayen, Qatar
24 Abu Dhabi Grand Prix 12/08/2024 Abu Dhabi, UAE