Next Race: Monaco Grand Prix

Circuit de Monaco, Monte-Carlo, Monaco

F1: FP1:04/07/2025 15:14 UTC
F1: FP2:04/07/2025 15:14 UTC
F1: FP3:04/07/2025 15:14 UTC
F1: Qualifying:04/07/2025 15:14 UTC
F1: Grand Prix:04/07/2025 15:14 UTC

Last Race: Emilia Romagna Grand Prix Results

Autodromo Enzo e Dino Ferrari - 05/18/2025

POS Driver Team Time +/-
1 Verstappen, Max Red Bull 1:31:33.199 +1
2 Norris, Lando McLaren +6.109 +2
3 Piastri, Oscar McLaren +12.956 -2
4 Hamilton, Lewis Ferrari +14.356 +8
5 Albon, Alexander Williams +17.945 +2
6 Leclerc, Charles Ferrari +20.774 +5
7 Russell, George Mercedes +22.034 -4
8 Sainz, Carlos Williams +22.898 -2
9 Hadjar, Isack RB F1 Team +23.586 --
10 Tsunoda, Yuki Red Bull +26.446 +10
11 Alonso, Fernando Aston Martin +27.250 -6
12 Hülkenberg, Nico Sauber +30.296 +5
13 Gasly, Pierre Alpine F1 Team +31.424 -3
14 Lawson, Liam RB F1 Team +32.511 +1
15 Stroll, Lance Aston Martin +32.993 -7
16 Colapinto, Franco Alpine F1 Team +33.411 --
17 Bearman, Oliver Haas F1 Team +33.808 +2
18 Bortoleto, Gabriel Sauber +38.572 -4
R Antonelli, Andrea Kimi Mercedes DNF (Retired) -6
R Ocon, Esteban Haas F1 Team DNF (Retired) -2

Last Race: Emilia Romagna Grand Prix Qualifying

Autodromo Enzo e Dino Ferrari - 05/18/2025

POS Driver Team Q1 Q2 Q3
1 Piastri, Oscar McLaren 1:15.500 1:15.214 1:14.670
2 Verstappen, Max Red Bull 1:15.175 1:15.394 1:14.704
3 Russell, George Mercedes 1:15.852 1:15.334 1:14.807
4 Norris, Lando McLaren 1:15.894 1:15.261 1:14.962
5 Alonso, Fernando Aston Martin 1:15.695 1:15.442 1:15.431
6 Sainz, Carlos Williams 1:15.987 1:15.198 1:15.432
7 Albon, Alexander Williams 1:16.123 1:15.521 1:15.473
8 Stroll, Lance Aston Martin 1:15.817 1:15.497 1:15.581
9 Hadjar, Isack RB F1 Team 1:16.253 1:15.510 1:15.746
10 Gasly, Pierre Alpine F1 Team 1:15.937 1:15.505 1:15.787
11 Leclerc, Charles Ferrari 1:16.108 1:15.604  
12 Hamilton, Lewis Ferrari 1:16.163 1:15.765  
13 Antonelli, Andrea Kimi Mercedes 1:15.943 1:15.772  
14 Bortoleto, Gabriel Sauber 1:16.340 1:16.260  
15 Colapinto, Franco Alpine F1 Team 1:16.256  
16 Lawson, Liam RB F1 Team 1:16.379    
17 Hülkenberg, Nico Sauber 1:16.518    
18 Ocon, Esteban Haas F1 Team 1:16.613    
19 Bearman, Oliver Haas F1 Team 1:16.918    
20 Tsunoda, Yuki Red Bull    

2025 Driver Standings

POS Driver Team Wins PTS Gap Int
1 Piastri, Oscar McLaren 4 146 0 0
2 Norris, Lando McLaren 1 133 -13 -13
3 Verstappen, Max Red Bull 2 124 -22 -9
4 Russell, George Mercedes 0 99 -47 -25
5 Leclerc, Charles Ferrari 0 61 -85 -38
6 Hamilton, Lewis Ferrari 0 53 -93 -8
7 Antonelli, Andrea Kimi Mercedes 0 48 -98 -5
8 Albon, Alexander Williams 0 40 -106 -8
9 Ocon, Esteban Haas F1 Team 0 14 -132 -26
10 Stroll, Lance Aston Martin 0 14 -132 0
11 Sainz, Carlos Williams 0 11 -135 -3
12 Tsunoda, Yuki RB F1 Team 0 10 -136 -1
13 Gasly, Pierre Alpine F1 Team 0 7 -139 -3
14 Hadjar, Isack RB F1 Team 0 7 -139 0
15 Hülkenberg, Nico Sauber 0 6 -140 -1
16 Bearman, Oliver Haas F1 Team 0 6 -140 0
17 Alonso, Fernando Aston Martin 0 0 -146 -6
18 Lawson, Liam Red Bull 0 0 -146 0
19 Doohan, Jack Alpine F1 Team 0 0 -146 0
20 Bortoleto, Gabriel Sauber 0 0 -146 0
21 Colapinto, Franco Alpine F1 Team 0 0 -146 0

2025 Constructor Standings

POS Team Wins PTS Gap Int
1 McLaren 5 279 0 0
2 Mercedes 0 147 -132 -132
3 Red Bull 2 131 -148 -16
4 Ferrari 0 114 -165 -17
5 Williams 0 51 -228 -63
6 Haas F1 Team 0 20 -259 -31
7 Aston Martin 0 14 -265 -6
8 RB F1 Team 0 10 -269 -4
9 Alpine F1 Team 0 7 -272 -3
10 Sauber 0 6 -273 -1

2025 Full Schedule

Round Race Date Location
1 Australian Grand Prix 03/16/2025 Melbourne, Australia
2 Chinese Grand Prix 03/23/2025 Shanghai, China
3 Japanese Grand Prix 04/06/2025 Suzuka, Japan
4 Bahrain Grand Prix 04/13/2025 Sakhir, Bahrain
5 Saudi Arabian Grand Prix 04/20/2025 Jeddah, Saudi Arabia
6 Miami Grand Prix 05/04/2025 Miami, USA
7 Emilia Romagna Grand Prix 05/18/2025 Imola, Italy
8 Monaco Grand Prix 05/25/2025 Monte-Carlo, Monaco
9 Spanish Grand Prix 06/01/2025 Montmeló, Spain
10 Canadian Grand Prix 06/15/2025 Montreal, Canada
11 Austrian Grand Prix 06/29/2025 Spielberg, Austria
12 British Grand Prix 07/06/2025 Silverstone, UK
13 Belgian Grand Prix 07/27/2025 Spa, Belgium
14 Hungarian Grand Prix 08/03/2025 Budapest, Hungary
15 Dutch Grand Prix 08/31/2025 Zandvoort, Netherlands
16 Italian Grand Prix 09/07/2025 Monza, Italy
17 Azerbaijan Grand Prix 09/21/2025 Baku, Azerbaijan
18 Singapore Grand Prix 10/05/2025 Marina Bay, Singapore
19 United States Grand Prix 10/19/2025 Austin, USA
20 Mexico City Grand Prix 10/26/2025 Mexico City, Mexico
21 São Paulo Grand Prix 11/09/2025 São Paulo, Brazil
22 Las Vegas Grand Prix 11/23/2025 Las Vegas, USA
23 Qatar Grand Prix 11/30/2025 Al Daayen, Qatar
24 Abu Dhabi Grand Prix 12/07/2025 Abu Dhabi, UAE